<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRC Blog &#187; religious attendance</title>
	<atom:link href="http://www.frcblog.com/tag/religious-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frcblog.com</link>
	<description>The Blog of Family Research Council</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.frcblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>God + Always-Intact Marriage = Fewer Lifetime Sexual Partners</title>
		<link>http://www.frcblog.com/2010/03/god-always-intact-marriage-fewer-lifetime-sexual-partners/</link>
		<comments>http://www.frcblog.com/2010/03/god-always-intact-marriage-fewer-lifetime-sexual-partners/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:01:26 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual partners]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2957</guid>
		<description><![CDATA[In the latest Mapping America, the National Survey of Family Growth shows that women in always-intact marriages who worship at least weekly are more likely to have had fewer lifetime sexual partners than those in other family structures who never worship.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA10B01">Mapping America</a></em>, the National Survey of Family Growth shows that women in always-intact marriages who worship at least weekly are more likely to have had fewer lifetime sexual partners than those in other family structures who never worship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2010/03/god-always-intact-marriage-fewer-lifetime-sexual-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God + Always-Intact Marriage = Less Likely to Believe Most People Would Take Advantage of Others</title>
		<link>http://www.frcblog.com/2010/02/god-always-intact-marriage-less-likely-to-believe-most-people-would-take-advantage-of-others/</link>
		<comments>http://www.frcblog.com/2010/02/god-always-intact-marriage-less-likely-to-believe-most-people-would-take-advantage-of-others/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:31:13 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2890</guid>
		<description><![CDATA[In the latest Mapping America, adults in always-intact marriages who attend religious services at least weekly are the least likely to believe that most people try to take advantage of others.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09K09">Mapping America</a></em>, adults in always-intact marriages who attend religious services at least weekly are the least likely to believe that most people try to take advantage of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2010/02/god-always-intact-marriage-less-likely-to-believe-most-people-would-take-advantage-of-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Churchgoers Less Likely to Believe People Would Take Advantage of Others</title>
		<link>http://www.frcblog.com/2010/02/frequent-churchgoers-less-likely-to-believe-people-would-take-advantage-of-others/</link>
		<comments>http://www.frcblog.com/2010/02/frequent-churchgoers-less-likely-to-believe-people-would-take-advantage-of-others/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:48:55 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2790</guid>
		<description><![CDATA[In the latest Mapping America, adults who never attend religious services are more likely to believe that most people would try to take advantage of others than those who worship at least weekly.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09K07">Mapping America</a></em>, adults who never attend religious services are more likely to believe that most people would try to take advantage of others than those who worship at least weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2010/02/frequent-churchgoers-less-likely-to-believe-people-would-take-advantage-of-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God + Marriage = Less Alcohol Consumption</title>
		<link>http://www.frcblog.com/2010/02/god-marriage-less-alcohol-consumption/</link>
		<comments>http://www.frcblog.com/2010/02/god-marriage-less-alcohol-consumption/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:32:54 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2758</guid>
		<description><![CDATA[In the latest Mapping America, adults in always-intact marriages who attend religious services at least weekly are the least likely to report that they sometimes drink too much alcohol.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09K06">Mapping America</a></em>, adults in always-intact marriages who attend religious services at least weekly are the least likely to report that they sometimes drink too much alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2010/02/god-marriage-less-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God + Marriage = Belief in the Importance of Being Married</title>
		<link>http://www.frcblog.com/2010/01/god-marriage-belief-in-the-importance-of-being-married/</link>
		<comments>http://www.frcblog.com/2010/01/god-marriage-belief-in-the-importance-of-being-married/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:12:03 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2581</guid>
		<description><![CDATA[In the latest Mapping America, adults in always-intact marriages who attend religious services at least weekly are the most likely to report that being married is personally very important to them
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09K03">Mapping America</a></em>, adults in always-intact marriages who attend religious services at least weekly are the most likely to report that being married is personally very important to them</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2010/01/god-marriage-belief-in-the-importance-of-being-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Churchgoers Are More Likely to Believe in the Importance of Being Married</title>
		<link>http://www.frcblog.com/2009/12/frequent-churchgoers-are-more-likely-to-believe-in-the-importance-of-being-married/</link>
		<comments>http://www.frcblog.com/2009/12/frequent-churchgoers-are-more-likely-to-believe-in-the-importance-of-being-married/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:48:43 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2439</guid>
		<description><![CDATA[In the latest Mapping America, adults who attend religious services at least weekly are more likely to report that being married is personally very important to them than those who worship less frequently.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <a href="http://www.mappingamericaproject.org/get.cfm?i=MA09K01"><em>Mapping America</em>,</a> adults who attend religious services at least weekly are more likely to report that being married is personally very important to them than those who worship less frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2009/12/frequent-churchgoers-are-more-likely-to-believe-in-the-importance-of-being-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God + Married Adults = Greater Belief in the Importance of Having Children</title>
		<link>http://www.frcblog.com/2009/12/god-married-adults-greater-belief-in-the-importance-of-having-children/</link>
		<comments>http://www.frcblog.com/2009/12/god-married-adults-greater-belief-in-the-importance-of-having-children/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:41:23 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2315</guid>
		<description><![CDATA[In the latest Mapping America, the General Social Survey shows that adults in always-intact marriages who attend religious services at least weekly are the most likely to believe in the importance of having their own children.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09J09">Mapping America</a></em>, the General Social Survey shows that adults in always-intact marriages who attend religious services at least weekly are the most likely to believe in the importance of having their own children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2009/12/god-married-adults-greater-belief-in-the-importance-of-having-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Churchgoers Believe in the Importance of Having Children</title>
		<link>http://www.frcblog.com/2009/11/frequent-churchgoers-believe-in-the-importance-of-having-children/</link>
		<comments>http://www.frcblog.com/2009/11/frequent-churchgoers-believe-in-the-importance-of-having-children/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:31:58 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2228</guid>
		<description><![CDATA[In the latest Mapping America, the General Social Survey shows that adults who attend religious services at least weekly are more likely to believe in the importance of having their own children than those who worship less frequently.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09J07">Mapping America</a></em>, the General Social Survey shows that adults who attend religious services at least weekly are more likely to believe in the importance of having their own children than those who worship less frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2009/11/frequent-churchgoers-believe-in-the-importance-of-having-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frequent Church Attendance = Pride in Work</title>
		<link>http://www.frcblog.com/2009/11/frequent-church-attendance-pride-in-work/</link>
		<comments>http://www.frcblog.com/2009/11/frequent-church-attendance-pride-in-work/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:31:03 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[religious attendance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2078</guid>
		<description><![CDATA[In the latest Mapping America, the General Social Surveys show that adults who attend religious services at least monthly are the most likely to be proud of the type of work they do.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09J04">Mapping America</a></em>, the General Social Surveys show that adults who attend religious services at least monthly are the most likely to be proud of the type of work they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2009/11/frequent-church-attendance-pride-in-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God + Intact Marriage = Less Adultery</title>
		<link>http://www.frcblog.com/2009/10/god-intact-marriage-less-adultery/</link>
		<comments>http://www.frcblog.com/2009/10/god-intact-marriage-less-adultery/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:32:47 +0000</pubDate>
		<dc:creator>Michael Leaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adultery]]></category>
		<category><![CDATA[Mapping America]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[religious attendance]]></category>

		<guid isPermaLink="false">http://www.frcblog.com/?p=2012</guid>
		<description><![CDATA[In the latest Mapping America, the General Social Surveys show that adults in always-intact marriages who worship at least weekly are the least likely of all to have had adulterous sexual relations.
]]></description>
			<content:encoded><![CDATA[<p>In the latest <em><a href="http://www.mappingamericaproject.org/get.cfm?i=MA09J03">Mapping America</a></em>, the General Social Surveys show that adults in always-intact marriages who worship at least weekly are the least likely of all to have had adulterous sexual relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frcblog.com/2009/10/god-intact-marriage-less-adultery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
