<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Would You Buy With a Trillion Dollars?</title>
	<atom:link href="http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/</link>
	<description>The Blog of Family Research Council</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:24:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Blog</title>
		<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/comment-page-1/#comment-1523</link>
		<dc:creator>Christian Blog</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://new.frcblog.agathongroup.com/?p=809#comment-1523</guid>
		<description>Only $.12 of every $1 will be used to stimulate the economy.  The rest will be used to push the liberal agenda.  (Reported by the Wall Street Journal)
</description>
		<content:encoded><![CDATA[<p>Only $.12 of every $1 will be used to stimulate the economy.  The rest will be used to push the liberal agenda.  (Reported by the Wall Street Journal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Fowler</title>
		<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/comment-page-1/#comment-1522</link>
		<dc:creator>Gene Fowler</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://new.frcblog.agathongroup.com/?p=809#comment-1522</guid>
		<description>Im wondering what will actually be left to &quot;stimulate the economy after they are done passing out all the pork. Me personally, I think we need to let the corporations that are not  being ran with integrity, and concern for the stockholders, crash and burn. the strong will survive, and the weaker will either re-invent themselves, or go away. It amazes me that the new administration`s idea of change, is to put ever man, woman, and child here in the U.S. in debt, to the tune of $ 3,500.00 each. I am having a very hard time digesting the fact that only 5% of this total package is being utilized to actually attempt to create jobs. Christians need to wake up, and take ownership in a government that is fast becoming a socialist state. May God still show His mercy to the just, and unjust. And may He help us to turn back to Him
</description>
		<content:encoded><![CDATA[<p>Im wondering what will actually be left to &#8220;stimulate the economy after they are done passing out all the pork. Me personally, I think we need to let the corporations that are not  being ran with integrity, and concern for the stockholders, crash and burn. the strong will survive, and the weaker will either re-invent themselves, or go away. It amazes me that the new administration`s idea of change, is to put ever man, woman, and child here in the U.S. in debt, to the tune of $ 3,500.00 each. I am having a very hard time digesting the fact that only 5% of this total package is being utilized to actually attempt to create jobs. Christians need to wake up, and take ownership in a government that is fast becoming a socialist state. May God still show His mercy to the just, and unjust. And may He help us to turn back to Him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Kerr</title>
		<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/comment-page-1/#comment-1521</link>
		<dc:creator>Patricia Kerr</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://new.frcblog.agathongroup.com/?p=809#comment-1521</guid>
		<description>Please check your figures again.  Don&#039;t add up.  Still, hard to imagine the government not being able to put that kind of money to better use than the NEA, Hollywood, and Acorn.
</description>
		<content:encoded><![CDATA[<p>Please check your figures again.  Don&#8217;t add up.  Still, hard to imagine the government not being able to put that kind of money to better use than the NEA, Hollywood, and Acorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Geiger</title>
		<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/comment-page-1/#comment-1520</link>
		<dc:creator>Jon Geiger</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://new.frcblog.agathongroup.com/?p=809#comment-1520</guid>
		<description>Did you know though this linked site is a hard liberal site bashing the war in Iraq? I wouldn&#039;t give this guy any more PR.
</description>
		<content:encoded><![CDATA[<p>Did you know though this linked site is a hard liberal site bashing the war in Iraq? I wouldn&#8217;t give this guy any more PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Juan County Republican Party</title>
		<link>http://www.frcblog.com/2009/02/what-would-you-buy-with-a-trillion-dollars/comment-page-1/#comment-1524</link>
		<dc:creator>San Juan County Republican Party</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://new.frcblog.agathongroup.com/?p=809#comment-1524</guid>
		<description>&lt;strong&gt;A Day Late and a Trillion Dollars Short&lt;/strong&gt;

According to Gallup, the only thing growing faster than America&#8217;s debt is popular displeasure with Obama&#8217;s stimulus plan. Although a slim majority of voters approved of the idea last week (52%), confidence in the package is plunging&#8211;a...
</description>
		<content:encoded><![CDATA[<p><strong>A Day Late and a Trillion Dollars Short</strong></p>
<p>According to Gallup, the only thing growing faster than America&#8217;s debt is popular displeasure with Obama&#8217;s stimulus plan. Although a slim majority of voters approved of the idea last week (52%), confidence in the package is plunging&#8211;a&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
